<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SharePoint + picture frame = continuous monitoring</title>
	<atom:link href="http://blogs.edwardwilde.com/2008/05/31/sharepoint-picture-frame-continuous-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edwardwilde.com/2008/05/31/sharepoint-picture-frame-continuous-monitoring/</link>
	<description>.Net &#38; SharePoint Developer / Architect</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom Gurney</title>
		<link>http://blogs.edwardwilde.com/2008/05/31/sharepoint-picture-frame-continuous-monitoring/#comment-3</link>
		<dc:creator><![CDATA[Tom Gurney]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.duarteconsulting.co.uk/?p=21#comment-3</guid>
		<description><![CDATA[Cool photo frame, thanks for the tip as i am looking to get one myself. RSS Photo feeds is also a great idea, perfect for my Flickr Shanghai &amp; China holiday snaps :-)]]></description>
		<content:encoded><![CDATA[<p>Cool photo frame, thanks for the tip as i am looking to get one myself. RSS Photo feeds is also a great idea, perfect for my Flickr Shanghai &amp; China holiday snaps <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://blogs.edwardwilde.com/2008/05/31/sharepoint-picture-frame-continuous-monitoring/#comment-2</link>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.duarteconsulting.co.uk/?p=21#comment-2</guid>
		<description><![CDATA[I was trying to extract KPI data for reporting, and having much difficulty getting the results I wanted.  You saved me hours of frustration!!  Worked like a charm!  Thank you!]]></description>
		<content:encoded><![CDATA[<p>I was trying to extract KPI data for reporting, and having much difficulty getting the results I wanted.  You saved me hours of frustration!!  Worked like a charm!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

